Descripción
| 2023 Honda CRF250F SPECIFICATIONS | |
| Model | CRF250F |
| ENGINE | |
| Type | 250cc air-cooled 15º single-cylinder four-stroke |
| Valve Train | SOHC; 4 valves |
| Bore x Stroke | 71.0mm x 63.0mm |
| Compression Ratio | 9.6:1 |
| Induction | Fuel-injection system; 34mm throttle bore |
| Ignition | Full transistorized |
| Starter | Push-button electric starter |
| Transmission | Constant-mesh 5-speed return; manual |
| Clutch | Multiplate wet |
| Final Drive | #520 chain; 13T/50T |






Valoraciones
No hay valoraciones aún.